Outrage Management Seminar / Workshop
Day One
| 8:00 a.m. | Introductions | |
| 8:15 a.m. | Risk = Hazard + Outrage
Components of Outrage Four Kinds of Risk Communication The Seesaw and Other Risk Communication Games | |
| 10:30 a.m. | Break | |
| 10:45 a.m. | Strategies of Outrage Management | |
| 12:30 p.m. | Lunch | |
| 1:30 p.m. | Strategies of Outrage Management (cont.) | |
| 3:15 p.m. | Break | |
| 3:30 p.m. | Stakeholder Consultation and Activist Confrontation | |
| 4:30 p.m. | Mini-consultation Preparation | |
| 4:45 p.m. | Survey: Where You Stand on Outrage Management | |
| 5:00 p.m. | Adjourn |
Day Two
| 8:00 a.m. | Follow-up Questions/Discussion | |
| 8:30 a.m. | Internal Barriers to Outrage Management | |
| 10:00 a.m. | Break | |
| 10:15 a.m. | Mini-consultation I | |
| 11:30 p.m. | Mini-consultation II | |
| 12:30 p.m. | Lunch | |
| 1:30 p.m. | Mini-consultation III | |
| 2:30 p.m. | Mini-consultation IV | |
| 3:30 p.m. | Break | |
| 3:45 p.m. | Path Forward | |
| 4:45 p.m. | Conclusions; next steps; evaluation | |
| 5:00 p.m. | Adjourn |
Copyright © 2009 by Peter M. Sandman
